| S.NO. | NAME & ADDRESS OF THE INSTITUTE | SCOPE OF APPROVAL (LIMITATIONS, IF ANY) |
| 1 | Alpine Institute of Aeronautics, Nanda Ki Chowki, Prem Nagar, Dehradun - 248 007,Uttrakhand | Avionics Stream |
| Mechanical Stream (Aeroplane & Power Plant) | ||
| Mechanical Stream (Helicopter & Power Plant) | ||
| 2 | JRN Institute of Aviation Technology, 414/2,Rani Khera More, Mundka, Delhi - 110 041 | Avionics Stream |
| Mechanical Stream (Aeroplane & Power Plant) | ||
| Mechanical Stream (Helicopter & Power Plant) | ||
| 3 | School of Aeronautics, Palam Extn. Part -1 Near sec-7, Dwarka, New Delhi | Avionics Stream |
| 4 | School of Aviation Science and Technology, Safdarjung Airport, New Delhi | Avionics Stream |
| Mechanical Stream (Aeroplane & Power Plant) | ||
| 5 | Indraprasth Institute of Aeronautics, Behind APNO Ghar, Sec – 77, Gurgaon (Haryana) – 122 001 | Avionics Stream |
| Mechanical Stream (Aeroplane & Power Plant) | ||
| 6 | Star Aviation Academy, P-76, Palam Vihar, Gurgaon | Avionics Stream |
| Mechanical Stream (Aeroplane & Power Plant) | ||
| 7 | Himachal College of Aircrafts Engineering, | Avionics Stream |
| S.NO. | NAME & ADDRESS OF THE INSTITUTE | SCOPE OF APPROVAL (LIMITATIONS, IF ANY) |
| Pradhan Complex -11 Anji Barog, Solan, Himachal Pradesh | ||
| 8 | S. T. Institute of Aeronautics, Gopalpura Bypass, Near Triveni Nagar Chauraha, Jaipur | Mechanical Stream (Aeroplane & Power Plant) |
| 9 | Institute of Aircraft Maintenance Engineers, Gorakhpur. | Avionics Stream |
| Mechanical Stream (Aeroplane & Power Plant) | ||
| 10 | Aeronautical Training Institute, Govt. of UP, Lucknow Airport, Lucknow. | Avionics Stream |
| Mechanical Stream (Aeroplane & Power Plant) | ||
| Mechanical Stream (Helicopter & Power Plant) | ||
| 11 | Falcon Institute of Aircraft Maintenance Engineers, Lucknow. | Avionics Stream |
| 12 | Azad Institute of Aeronautics and Engineering, Lucknow | Avionics Stream |
| 13 | School of Aeronautics (Neemrana), I-04, RIICO Industrial Area, Distt. - Alwar, Rajasthan | Avionics Stream |
| 14 | School for Aircraft Maintenance Engineering, 4th Floor, Plot no. 25/3, Knowledge Park-III, Greater Noida – 201 306, UP | Avionics Stream |
| Mechanical Stream (Aeroplane & Power Plant) | ||
| 15 | Indian Institute of Aircraft Engineering (IIAE), PMCE Campus, Sonepat, Haryana – 131 001 | Avionics Stream |
| Mechanical Stream (Aeroplane & Power Plant) | ||
| 16 | Punjab Aircraft Maintenance Engineering College, Patiala Aviation Complex ,Civil Aerodrome, Patiala - 147 001 | Mechanical Stream (Aeroplane & Power Plant) |
| 17 | Air Technical Training Institute, VIP Road, Kaikhali, Kolkata -700 052 | Mechanical Stream (Aeroplane & Power Plant) |
| 18 | Bharat Institute of Aeronautics, Patna Airport, Patna, Bihar | Avionics Stream |
| Mechanical Stream (Aeroplane & Power Plant) |
| S.NO. | NAME & ADDRESS OF THE INSTITUTE | SCOPE OF APPROVAL (LIMITATIONS, IF ANY) |
| 19 | College Of Aeronautical Engineering, Airport Road, Ranigate, Borjhar, Guwahati, Assam - 781 017 | Mechanical Stream (Aeroplane & Power Plant) |
| 20 | Utkal Aerospace & Engineering, 356, Kolathia Road, Opp. Biju Pattnayak Energy Park Khandagiri, Bhubaneswar - 751 030 | Avionics Stream |
| Mechanical Stream (Aeroplane & Power Plant) | ||
| 21 | Indian Aerospace & Engineering (IAE), D-511,TTC Industrial Estate, MIDC Area, Turbhe, Navi Mumbai - 400 703 | Mechanical Stream (Aeroplane & Power Plant) |
| Avionics Stream | ||
| 22 | Institute of Aircraft Maintenance Engineering(IAME), Osmanpura, Aurangabad - 431 005 | Avionics Stream |
| Mechanical Stream (Aeroplane & Power Plant) | ||
| 23 | NDC Institute of Aircraft Maintenance Engineering, (NDC-AME), Near Sagar Film City, Sayajipura, Ajwa Road, Vadodara (Gujrat) – 390 019 | Avionics Stream |
| Mechanical Stream (Aeroplane & Power Plant) | ||
| 24 | Indira Institute of Aircraft Engineering, Sarvey no. - 37, Manjari Farm, Near Agriculture College, Solapur Road, Pune - 412 307 | Avionics Stream |
| 25 | Academy of Carver Aviation, Baramati, Dist - Pune, Maharastra - 413 133 | Avionics Stream |
| Mechanical Stream (Aeroplane & Power Plant) | ||
| 26 | Bombay Flying Club, Juhu Aerodrome, Vile Parle(W), Mumbai – 400 056 | Avionics Stream |
| Mechanical Stream (Aeroplane & Power Plant) | ||
| 27 | HAL-PRAVARA Aviation Institute, Ojhar Air Force Station, Tal. Niphad, Nasik - 422 221 | Avionics Stream |
| Mechanical Stream (Aeroplane & Power Plant) | ||
| 28 | Thakur Institute of Aviation Technology, Thakur Complex, Kandivali (East), Mumbai-400 101 | Avionics Stream |
| Mechanical Stream (Aeroplane & Power Plant) | ||
| Mechanical Stream (Helicopter & Power Plant) | ||
| 29 | Hindustan Aerospace & Engineering, 258/2, Balaji Park, Aundh, Pune - 411 007 | Avionics Stream |
| Mechanical Stream (Aeroplane & Power Plant) |
| S.NO. | NAME & ADDRESS OF THE INSTITUTE | SCOPE OF APPROVAL (LIMITATIONS, IF ANY) |
| 30 | Pune Institute of Aviation Technology, Survey no. - 65, Behind Ashok Leylend Workshop, Katraj-Mumbai Bypass, Ambegaon (Budruk), Pune - 411 046 | Avionics Stream |
| 31 | Western India Institute of Aeronautics Pvt. Ltd., Indus University Campus, Rancharda, Via Thaltej, Ahmedabad – 382 115 (Gujrat) | Mechanical Stream (Aeroplane & Power Plant) |
| 32 | Pawan Hans Helicopter Training Institute, Juhu Airport, Vile Parle (West), Mumbai – 400 056 | Mechanical Stream (Helicopter & Power Plant) |
| 33 | Sha-Shib Aerospace Academy, F-31, Vivek Colony, Opposite Guna Airport, Guna (M.P.) – 473 001 | Mechanical Stream (Aeroplane & Power Plant) |
| 34 | Institute of Aeronautics & Engineering, Sahpur Road, Parvalia Sadak, N.H.-12, Bhopal- Jabalpur Road, Bhopal (M.P.) – 462 030 | Mechanical Stream (Aeroplane & Power Plant) |
| Avionics Stream | ||
| 35 | Sky College of Aeronautical Engineering, Millenium College Campus, Nathubarkheda Road, Near Neelbad, Bhopal (MP) – 462 044 | Mechanical Stream (Aeroplane & Power Plant) |
| 36 | Vinayaka Missions Aviation Academy, Chinna Seeragapadi, NH-47, Salem, Tamil Nadu – 636 308 | Mechanical Stream (Aeroplane & Power Plant) |
| Mechanical Stream (Helicopter & Power Plant) | ||
| 37 | Hindustan Institute of Engineering Technology, St. Thomas Mount, Chennai - 16 | Avionics Stream |
| Mechanical Stream (Aeroplane & Power Plant) | ||
| 38 | Hyderabad College of Aviation Technology, Noorul Islam University Campus, 10/47, Hazi Manzil Main Road, Kumaracoil, Thuckalay, Kanyakumari District – 629 180 | Avionics Stream |
| Mechanical Stream (Aeroplane & Power Plant) | ||
| 39 | Nehru College of Aeronautics and Applied Sciences, Kuniamuthur, Coimbatore – 641 008 | Avionics Stream |
| Mechanical Stream (Aeroplane & Power Plant) | ||
| Mechanical Stream (Helicopter & Power Plant) |
| S.NO. | NAME & ADDRESS OF THE INSTITUTE | SCOPE OF APPROVAL (LIMITATIONS, IF ANY) |
| 40 | Air Carnival Aviation Academy, 298 Pollachi Main Road, Myleripalayam, Othakkalmandapam, Coimbatore - 641 032, Tamil Nadu | Mechanical Stream (Aeroplane & Power Plant) |
| Mechanical Stream (Helicopter & Power Plant) | ||
| 41 | Flytech Aviation Academy, Corporate Office: 1-8-303/33, Nagam Towers, 3rd & 4th Floor, NTR Circle, Minister’s Road, Secunderabad – 500 003 | Avionics Stream |
| Mechanical Stream (Aeroplane & Power Plant) | ||
| Mechanical Stream (Helicopter & Power Plant) | ||
| 42 | Telangana State Aviation Academy, Hyderabad Old Airport, Hyderabad – 500 011 | Avionics Stream |
| Mechanical Stream (Aeroplane & Power Plant) | ||
| 43 | Rajiv Gandhi Aviation Academy, 190, Plassy Lane, Bowenpally, Near Malla Reddy Gardens, Secunderabad – 500 011 | Avionics Stream |
| Mechanical Stream (Aeroplane & Power Plant) | ||
| 44 | Academy of Aviation & Engineering, #38-39, Prestige Enclave, B. B. Road, Bangalore North, Bangalore – 562 157 | Avionics Stream |
| Mechanical Stream (Aeroplane & Power Plant) | ||
| 45 | Hindustan Aviation Academy, P. B. no. 3776, Chinnapanahalli, Marathahalli, Bangalore - 37 | Avionics Stream |
| Mechanical Stream (Aeroplane & Power Plant) | ||
| 46 | VSM Aerospace AME Training School, C. A. no. 15/1-A, 13th A Cross, Sector ‘A” Yelahanka New Town, Bangalore - 64 | Avionics Stream |
| Mechanical Stream (Aeroplane & Power Plant) | ||
| Mechanical Stream (Helicopters & Power Plant) | ||
| 47 | Southern College of Engineering & Technology, Luiz Nagar, Chalakudy - 680 307, Kerala | Mechanical Stream (Aeroplane & Power Plant) |
| 48 | Sha-Shib Aviation Academy, 470-A/9, Near Saj Hotel & Resorts, Nedumbasserry, P.O. - Vappalassery, Cochin- 683 572 | Avionics Stream |
| Mechanical Stream (Aeroplane & Power Plant) | ||
| 49 | Regional Institute of Aviation, Pallichal, Vedivechan Kovil (PO), Thiruvananthapuram - 695 501 | Avionics Stream |
| Mechanical Stream (Aeroplane & Power Plant) |
| S.NO. | NAME & ADDRESS OF THE INSTITUTE | SCOPE OF APPROVAL (LIMITATIONS, IF ANY) |
| Mount Zion College of Aircraft | ||
| 50 | Maintenance Engineering, Kadammanitta, Pathanamthitta District, Kerala | Mechanical Stream (Aeroplane & Power Plant) |
| – 689 649 | ||
| 51 | Jawaharlal Aviation Institute, Jawahar Gardens, Mangalam, Lakkidi-Perur, Ottapalam, Palakkad – 679 301 | Mechanical Stream (Aeroplane & Power Plant) |